Steam Turbine Rotors
| Item | Item Description |
| 400 KW SSTG Turbine Rotor | Worthington Turbine Rotor: C4 |
| 500 HP Steam Turbine Rotor | Westinghouse E-125 Turbine Rotor |
| 1000 KW SSTG Turbine Rotor | G.E. DRV618M Turbine Generator |
| 1250 KW SSTG Turbine Rotor | G.E. DRV718MR Turbine Generator |
| 1500 KW SSTG Turbine Rotor | G.E. DRV718 Turbine Generator |
| 1500 KW SSTG Turbine Rotor | Terry Type F-6 Turbine Generator |
| 2500 KW SSTG Turbine Rotor | G.E. DEV718 Marine Steam Turbine Roto |
| 2,800 HP Turbine Rotor | Terry Type BKBSG18 Steam Turbine Rotor |
| 15,000 SHP Turbine Rotor | Westinghouse T5 Tanker Main Propulsion Steam Turbine Rotor |
| 24,500 SHP Turbine Rotor | G.E. Main Propulsion Steam Turbine Rotor |
| 26,700 SHP Turbine Rotor | G.E. Main Propulsion Steam Turbine Rotor |
| 28,000 SHP Turbine Rotor | G.E. Main Propulsion Steam Turbine Rotor |
| 30,000 SHP Turbine Rotor | G.E. Main Propulsion Steam Turbine Rotor |
| 29,000 – 32,000 SHP Turbine Rotor | Stal-Laval Main Propulsion Rotors |
| RV-600 Turbine Rotors | Shinko Type RV Turbine Rotors |
| Main Cargo Pump Turbine Rotor | Terry Type BKBSG18 / HCP Steam Turbine Rotor |
Click Item For More Information
